PRICE-LIST
(Valid: from 10th March 2009)
| CARDIOLOGY | |||
| EUR/visit | |||
| A | Consultation | 15 | |
| (physical examination) | |||
| B | Echocardiography | 30 | |
| (physical examination, echocardiography) | |||
| C | Cardioligical examinations | 40 | |
| (physical examination, echocardiography, ECG) | |||
| D | Complex cardioligical examinations | 60 | |
| (physical examination, echocardiography, ECG, stress test) | |||
| E | Complex cardioligical examinations with bloodtest | 70 | |
| (physical examination, echocardiography, ECG, stress test, blood test) | |||
| F | Complex cardioligical examinations with bloodtest (only for men!) | 80 | |
|
|||
| EUR/person | |||
| G | Complex preventive cardiological screening | ||
| (complex preventive examinations for managers) | |||
| G1 | 1 ? 2 persons | 190 | |
| G2 | 3 ? 5 persons | 175 | |
| G3 | 6 ? 9 persons | 165 | |
| G4 | more than 10 persons | 160 | |
| ULTRASOUND EXAMINATIONS |
|||
| I. | abdominal ultrasound | 25 | |
| II. | thyroid ultrasound | 12 | |
| III. | carotis ultrasound | 18 | |






FYGureout
Legutóbbi hozzászólás